Spec. | |||
1 | CPU | Qualcomm yan hudu Quad core MSM8909 | |
2 | DDR / FLASH | 512 / 4GB | |
3 | LCD | 2.0 ″ IPS | |
4 | Nau'in TP | Shafin taɓawa | |
5 | Tsarin Kamara (na baya) | 8.0MP AF | |
6 | Fitilar Flash Kamara | Tallafi | |
7 | WiFi (ƙungiyoyi da ladabi masu goyan baya) | 802.11b / g / n |
8 | BAND1 (Turai da Asiya) | Cibiyar sadarwar 2G | GSM / GPRS / EDGE; Yanayi: 850/900/1800 / 1900MHz (Band 5、8、3、2); Yawan bayanai: GPRS / EDGE |
Cibiyar sadarwar 3G (WCDMA / HSPA +) | WCDMA: 2100 / 1900/850/99 (band1、2、5、8) | ||
Cibiyar sadarwar 3G (TD-SCDMA) | Ungiya 34/39 | ||
Cibiyar sadarwar 3G (CDMA / EVDO) | BC0 | ||
Hanyar sadarwar 4G (FDD-LTE) | 1/ungiya 1/3/5/7/20 | ||
Hanyar sadarwar 4G (TD-LTE) | Ungiya 38/39/40/41 | ||
9 | Ko BAND2 (Ba'amurke) | Cibiyar sadarwar 2G | GSM / GPRS / EDGE; Yanayi: 850/900/1800 / 1900MHz (Band 5、8、3、2); Yawan bayanai: GPRS / EDGE |
Cibiyar sadarwar 3G (WCDMA / HSPA +) | WCDMA: 2100 / 1900/850/99 (band1、2、5、8) | ||
Cibiyar sadarwar 3G (TD-SCDMA) | Ungiya 34/39 | ||
Cibiyar sadarwar 3G (CDMA / EVDO) | BC0 | ||
Hanyar sadarwar 4G (FDD-LTE) | Bandungiya 2/4/5/7/17 | ||
Hanyar sadarwar 4G (TD-LTE) | Ungiya 38/39/40/41 | ||
10 | TDD | 3GPP R9 CAT4 Tana Sauka 150 Mbps , Hawan 50 Mbps | |
FDD | 3GPP R9 CAT4Sakewa150 Mbps , Hawan 50 Mbps | ||
WCDMA | DC-HSPA + Saukewa 42 Mbps , Hawan 5.76 Mbps | ||
CDMA | CDMA2000 1X | ||
EVDO | Saukowa 3.1 Mbps , Yana hawa1.8 Mbps | ||
TD-SCDMA | Saukawa2.8 Mbps , Hawan.2.2 Mbps | ||
BAYA | Class 12 , Saukarwa 236.8 kbps , Hawan sama118 kbps | ||
GPRS | Class 10 , Saukarwa 85.6 kbps , Ascending85.6 kbps | ||
GSM | CSD 9.6 kbps |
11 | Bluetooth (Sigogi) | V4.0, Zabi | |
12 | GPS | N / A | |
13 | Shiga ciki da fitarwa | I / O Port | Micro USB Port * 1; Nano SIM Card * 2; Ramin katin TF; 3.5mm Jack Earphone * 1; |
Mic | 2x Makirufo mai mahimmanci (Buil-in) | ||
Mai magana | 1x 2W Akwatin magana | ||
Button | VOL UP, VOL DN, Powerarfi, Kamara, maɓallin yaren uwa, maɓallin yaren waje | ||
14 | BATARIYA | .Arfi | 2300mAh (yafi sauran na'urorin fassara girma) |
Rubuta | cajin lithium polymer | ||
Cajin | Input : AC100-240V.50-60HZ , Fitarwa: 5V 1A Mirco 5pin | ||
Lokacin jiran aiki | Kwanaki 22 | ||
Amfani da lokaci | Fassara: 12hrs; MiFi: 6 awanni | ||
Lokacin caji | 2 ~ 3 gidaje | ||
Yanayin zafin jiki mai aiki | -10 C zuwa + 40 C |
15 | harsuna | Harsuna 70 | Sinanci (Sauƙaƙe); Ingilishi (Amurka); Ingilishi (UK); Jafananci; Koriya; Thai; Rashanci; Larabawa (Hadaddiyar Daular Larabawa); Sifen (na duniya); Vietnam; Hebrew; ba tare da TTS ba; Hindi; Hungary; Sinanci ( Hong Kong); gargajiyar gargajiyar); Indonesiyan; Italia (Italia); Khmer (Kambodia); Dutch (Netherlands); Yaren mutanen Norway (Nynorsk) (Norway); Yaren mutanen Poland; Fotigal (Portugal); Romania; Serbia (Latin); Yaren mutanen Sweden; Baturke; Yukren; Czech; Danish; Jaman (Jamus); Greek; Ingilishi (Ostiraliya); Ingilishi (Kanada); Ingilishi (Ireland); Ingilishi (Philippines) ; Finnish; Faransanci (Faransa); Bengali; Yaren mutanen Norway (Birkmer) (Norway) (ba tare da TT ba); Tagalog (Philippines); Fotigal (Brazil); Larabci (Kuwait); Larabci (Lebanon); Larabci (Morocco); NepalArabic (Saudi Arabia); Ingilishi (New Zealand); Ingilishi (Afirka ta Kudu); Larabci (Algeria); Spanish (Ajantina); Spanish (Bolivia); Spanish (Chile); Spanish (Kolombiya); Spanish (Costa Rica); Spanish (Ecuador); Larabci (Egypt); Spanish (Guatemala); Spanish (Honduras); Spanish (Mexico); Spanish (Nicaragua); Spanish (Panama); Spanish (Peru); Spanish (Paraguay); Larabci (Iraq); Spanish (Uruguay); Faransanci (Kanada); Udu (ba tare da TTS); Burma (ba a san shi ba); Malay (Malaysia) (ba TTS) ; Bulgaria (babu TTS) |
16 | Na'urorin haɗi | Micro USB Cable * 1pcs; Jagorar mai amfani * 1pcs; Katin garanti * 1pcs; Gift box * 1pcs; | |
17 | Dimenciones | 127.8 * 50.5 * 14mm | |
18 | Nauyi | Na'ura | 112g |
Kyauta + Na'ura + Acc: | 0.328kg, akwatin kyauta 17.2 * 9.6 * 4.5cm | ||
Kartani: | girma: 48.5 * 21 * 18cm; 20pcs, 6.93kg |
19 | Lokacin jagora: | Kwanaki 45 ba tare da Rana ba. da hutun Jama'a. | |
20 | Sharuɗɗan biya: | 30% ajiya da daidaitawa kafin jigilar kaya. Kasa 100pcs shine 100% TT a gaba. | |
21 | Ingancin farashi | Mako 1 | |
22 | Cert. | UN38.3, MSDS. Farashi baya haɗa da wasu lasisi / masarauta / takaddun shaida. | |
23 | Garanti: | Watanni 13 bayan aikawa daga ma'aikata. | |
24 | Samfurin siyasa | USD120 ko RMB800 / PC don fararen + samfurin baƙi da ƙungiyar EU kawai. |
Misalin T2
Moq 60
Biyan 30% + 70%
Lokacin aikawa KWANA 35
Load Port HK
Takaddun shaida CE FCC Mai dacewa